PIRATES ATHLETICS
Riverside High School
CoEd Varsity Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Ryder Arnett | 2025 | ||||
Joel Brooks | 2026 | ||||
Travis Brooks | 2025 | ||||
Ayden Clary | 2025 | ||||
Jorden Dunham | 2025 | ||||
Daniel Esh | 2027 | ||||
Zavier Herron | 2026 | ||||
Lei Hurley | 2027 | ||||
Kenna Johnson | 2027 | ||||
Gillian Knight | 2026 | ||||
Carter Kreglow | 2025 | ||||
Kailyn Lemly | 2027 | ||||
Cassondra May | 2024 | ||||
Shaye McGill | 2026 | ||||
Gabe Steineman | 2027 | ||||
Dominick Trimble | 2025 | ||||
Dylan Trimble | 2027 |
https://riversideathletics.net