PIRATES ATHLETICS
Riverside High School
Boys JV/Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Houston Anderson | 2025 | ||||
Dylyn Burchett | 2024 | ||||
Ayden Clary | 2025 | ||||
Dylan Cooper | 2024 | ||||
Nate Copas | 2024 | ||||
Cody Craig | 2024 | ||||
Zack Hall | 2024 | ||||
Grady Jenkins | 2026 | ||||
Reece Jenkins | 2024 | ||||
Brice Kauffman | 2025 | ||||
Carter Kreglow | 2025 | ||||
Hayden McCully | 2026 | ||||
Gavin Orsborne | 2025 | ||||
Myles Platfoot | 2024 | ||||
Landon Purtee | 2025 | ||||
Gavin Robinson | 2024 | ||||
Hayden Sanford | 2026 | ||||
Kaleb Schindewolf | 2023 | ||||
Warren Shockey | 2023 | ||||
Blaine Shoe | 2026 | ||||
Camden Shoe | 2026 | ||||
Damien Smith | 2025 | ||||
Dominik Stotler | 2024 | ||||
Walker Whitaker | 2023 | ||||
Jaxon Woods | 2025 |
https://riversideathletics.net