PIRATES ATHLETICS
Riverside High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Zach Armbruster | 2022 | ||||
Corwin Bell | 2024 | ||||
Braden Brandyberry | 2023 | ||||
Dylyn Burchett | 2024 | ||||
Kaden Burk | 2021 | ||||
Ethan Burrows | 2021 | ||||
Carson Copas | 2024 | ||||
Nate Copas | 2024 | ||||
Cody Craig | 2024 | ||||
Deven Frilling | 2022 | ||||
Simon Godwin | 2023 | ||||
Ayden Harrell | 2024 | ||||
Skyler Hudson | 2023 | ||||
Ethan Jackson | 2021 | ||||
Tyler Knight | 2023 | ||||
Isaiah Lloyd | 2023 | ||||
Kale Long | 2021 | ||||
Kyler Long | 2024 | ||||
Myles Platfoot | 2024 | ||||
Jason Robbins | 2024 | ||||
Kyle Robinson | 2021 | ||||
Michael Shockey | 2024 | ||||
Warren Shockey | 2023 | ||||
Dylan Smith | 2022 | ||||
Braeden Steely | 2021 | ||||
Max Stephens | 2021 | ||||
Landon Stewart | 2022 | ||||
Dominik Stotler | 2024 | ||||
Justin Thompson | 2022 | ||||
Walker Whitaker | 2023 | ||||
Caleb Wright | 2021 |
https://riversideathletics.net