Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Fairbanks HS | . | ||||
(A) | vs Allen East HS | . | ||||
(A) | vs Miami East HS | . | ||||
(H) | vs Northeastern HS | . | ||||
(H) | vs Bellefontaine HS | . | ||||
(H) | vs Russia Local HS | . | ||||
(A) | vs Benjamin Logan Schools | . | ||||
(H) | vs New Bremen HS | . | ||||
(A) |
vs Indian Lake Schools
*DH |
. | ||||
(A) | vs Ridgemont Jr/Sr HS | . | ||||
(H) | vs Urbana HS | . | ||||
(A) | vs Upper Scioto Valley H.S. | . | ||||
(A) |
vs Graham Local Schools
*DH |
. | ||||
(H) | vs Lehman Catholic Schools | . | ||||
(A) | vs Perry HS | . | ||||
(H) | vs Tecumseh HS | . | ||||
(A) | vs Marion Local HS | . | ||||
(A) |
vs Newton HS
Newton Cancer Classic: 4P:NW; 8P:Newton |
. | ||||
(A) | vs Waynesfield-Goshen MS/HS | . | ||||
(H) | vs Triad HS | . | ||||
(A) | vs Fairlawn HS/MS | . | ||||
(H) | vs Elgin HS | . | ||||
(H) | vs Jackson Center Jr/Sr HS | . | ||||
(A) | vs Botkins Jr/Sr HS | . | ||||
(A) | vs Covington HS | . | ||||
(H) | vs Hardin Northern HS | . | ||||
(H) | vs West Liberty Salem MS/HS | . | ||||
(A) |
vs OPEN
*Houston Showcase Tournament: 2 Games |
. |
https://riversideathletics.net