Boys 7/8 Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Mechanicsburg HS | . | ||||
(A) | vs Fairbanks Middle School | . | ||||
(A) | vs Hardin Northern HS | . | ||||
(H) | vs Ridgemont Jr/Sr HS | . | ||||
(A) | vs Botkins Jr/Sr HS | . | ||||
(A) | vs Lehman Catholic Schools | . | ||||
(A) | vs Benjamin Logan MS | . | ||||
(H) | vs Indian Lake Middle School | . | ||||
(A) | vs Jackson Center Jr/Sr HS | . | ||||
(A) |
vs Temple Christian School (Lima)
*8th Grade Only |
. | ||||
(H) |
vs Lehman Catholic Schools
*7th Grade Only* |
. | ||||
(H) | vs Houston HS | . | ||||
(H) | vs Waynesfield-Goshen MS/HS | . | ||||
(A) | vs Urbana HS | Cancelled | . | |||
(A) | vs Elgin HS | . | ||||
(H) | vs Fairlawn Jr HS | . | ||||
(H) | vs Perry HS | . | ||||
(H) | vs Bradford HS | . | ||||
(H) | vs Upper Scioto Valley Middle School | . | ||||
(H) |
vs OPEN
NWCC Championship Games: 7th-11:30 am; 8th-2:30 pm |
. |
https://riversideathletics.net