Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Northeastern High School | . | ||||
(A) | Mississinawa Valley Jr/Sr HS | . | ||||
(A) |
vs Greenon HS
*DH |
. | ||||
(H) | vs Graham Local Schools | . | ||||
(H) | vs Botkins HS | . | ||||
(H) | vs New Bremen HS | . | ||||
(H) | vs Hardin Northern HS | . | ||||
(A) | vs Ridgemont HS | . | ||||
(A) | vs Fairbanks HS | . | ||||
(A) |
vs Wapakoneta HS
*1 game |
. | ||||
(H) | vs Lehman Catholic | . | ||||
(A) | vs Perry HS | . | ||||
(A) | vs Russia Local HS | . | ||||
(H) | vs Houston HS | . | ||||
(A) |
vs Benjamin Logan HS
B.L. Micah Gregg: 1p-vs. St. Marys;3p-vs. BL |
. | ||||
(A) | vs Waynesfield-Goshen HS | . | ||||
(A) | vs Triad HS | . | ||||
(H) | vs Elgin HS | . | ||||
(A) | vs Northwestern HS | . | ||||
(A) | vs Urbana HS | . | ||||
(A) | vs Fairlawn HS | . | ||||
(A) | vs Upper Scioto Valley H.S. | . | ||||
(A) | vs Jackson Center HS | . | ||||
(A) | vs West Liberty-Salem HS | . | ||||
(H) | vs Kenton HS | . | ||||
(A) |
vs Anna HS
*1 Game |
. |
https://riversideathletics.net